Results and Awards
Below is our hall of fame, showing club records and various rounds.
252 Hall of Fame
| Distance | Name | Date | Score | Discipline |
| 10 yards | Ben Youngman | 24/03/2012 | 310 | Recurve Barebow |
| 15 yards | Jored Durrel | 10/06/2012 | 262 | Recurve Barebow |
| 15 yards | Daniel Field | 10/06/2012 | 290 | Recurve Freestyle |
| 20 yards | Ollie Smith | 16/04/2013 | 310 | Recurve Barebow |
| 20 yards | Ollie Vobe | 16/04/2013 | 322 | Recurve Freestyle |
| 40 yards | Ollie Vobe | 16/04/2013 | 280 | Recurve Freestyle |
